Taux de taxes
Les taux de taxes foncières sont établis par la municipalité chaque année et sont basés sur les ratios que les Comptés unis leur fournissent. Consultez les taux de taxes définis par catégorie de propriétés pour l’année courante et les trois dernières années.
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2024- | ||||||
13-Mai-24 | 2024 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00534368 | 0.00462642 | 0.00153000 | 0.01150010 |
MT | Multi-Residential | Full Occupied | 0.00641242 | 0.00555170 | 0.00153000 | 0.01349412 |
FT | Farmland | Full Occupied | 0.00133592 | 0.00115661 | 0.00038250 | 0.00287503 |
TT | Managed Forest | Full Occupied | 0.00133592 | 0.00115661 | 0.00038250 | 0.00287503 |
CT | Commercial | Full Occupied | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
CU | Commercial | Excess Land | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
CX | Commercial | Vacant Land | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
I7 | Industrial | Small Scale on Farm Business | 0.01307541 | 0.01132035 | 0.00220000 | 0.02659576 |
I0 | Industrial | Small Scale on Farm Business 2 | 0.01307541 | 0.01132035 | 0.00220000 | 0.02659576 |
IT | Industrial | Full Occupied | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
IH | Industrial | Full Occupied, Shared PIL | 0.01307541 | 0.01132035 | 0.01250000 | 0.03689576 |
IU | Industrial | Excess Land | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
IX | Industrial | Vacant Land | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01307541 | 0.01132035 | 0.00220000 | 0.02659576 |
JT | Industrial, NConstr. | Full Occupied | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
JU | Industrial, NConstr. | Excess Land | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
XT | Commercial, NConstr. | Full Occupied | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
XU | Commercial, NConstr. | Excess Land | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00534368 | 0.00462642 | - | 0.00997010 |
CF | Commercial | PIL: Full Occupied | 0.00770024 | 0.00666667 | 0.00980000 | 0.02416691 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00770024 | 0.00666667 | - | 0.01436691 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00770024 | 0.00666667 | - | 0.01436691 |
Rate code | ||||||
4 4802 00 | Sewer C A B | $ 575.00 | ||||
4 5002 00 | Sewer St-Eugene | $ 350.00 | ||||
4 4902 00 | Sewer Ste-Anne | $ 350.00 | ||||
4 5401G 00 | Garbage / Commercial | $ 180.00 | ||||
4 5401J 00 | Garbage / Residential | $ 180.00 |
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2023- | ||||||
14-avr-23 | 2023 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0,00508439 | 0,00442829 | 0,00153000 | 0,01104268 |
MT | Multi-Residential | Full Occupied | 0,00711815 | 0,00619961 | 0,00153000 | 0,01484776 |
FT | Farmland | Full Occupied | 0,00127110 | 0,00110707 | 0,00038250 | 0,00276067 |
TT | Managed Forest | Full Occupied | 0,00127110 | 0,00110707 | 0,00038250 | 0,00276067 |
CT | Commercial | Full Occupied | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
CU | Commercial | Excess Land | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
CX | Commercial | Vacant Land | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
I7 | Industrial | Small Scale on Farm Business | 0,01244095 | 0,01083555 | 0,00220000 | 0,02547650 |
IT | Industrial | Full Occupied | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
IH | Industrial | Full Occupied, Shared PIL | 0,01244095 | 0,01083555 | 0,01250000 | 0,03577650 |
IU | Industrial | Excess Land | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
IX | Industrial | Vacant Land | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0,01244095 | 0,01083555 | 0,00220000 | 0,02547650 |
JT | Industrial, NConstr. | Full Occupied | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
JU | Industrial, NConstr. | Excess Land | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
XT | Commercial, NConstr. | Full Occupied | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
XU | Commercial, NConstr. | Excess Land | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0,00508439 | 0,00442829 | - | 0,00951268 |
CF | Commercial | PIL: Full Occupied | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0,00732660 | 0,00638116 | - | 0,01370776 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0,00732660 | 0,00638116 | - | 0,01370776 |
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2022-26 | ||||||
March 30-2022 | 2022 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00491175 | 0.00426800 | 0.00153000 | 0.01070975 |
MT | Multi-Residential | Full Occupied | 0.00785880 | 0.00682880 | 0.00153000 | 0.01621760 |
FT | Farmland | Full Occupied | 0.00122794 | 0.00106700 | 0.00038250 | 0.00267744 |
TT | Managed Forest | Full Occupied | 0.00122794 | 0.00106700 | 0.00038250 | 0.00267744 |
CT | Commercial | Full Occupied | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
CU | Commercial | Excess Land | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
CX | Commercial | Vacant Land | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
I7 | Industrial | Small Scale on Farm Business | 0.01201852 | 0.01044334 | 0.00220000 | 0.02466186 |
IT | Industrial | Full Occupied | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
IH | Industrial | Full Occupied, Shared PIL | 0.01201852 | 0.01044334 | 0.01250000 | 0.03496186 |
IU | Industrial | Excess Land | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
IX | Industrial | Vacant Land | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01201852 | 0.01044334 | 0.00220000 | 0.02466186 |
JT | Industrial, NConstr. | Full Occupied | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
JU | Industrial, NConstr. | Excess Land | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
XT | Commercial, NConstr. | Full Occupied | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
XU | Commercial, NConstr. | Excess Land | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00491175 | 0.00426800 | - | 0.00917975 |
CF | Commercial | PIL: Full Occupied | 0.00707783 | 0.00615018 | 0.00980000 | 0.02302801 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00707783 | 0.00615018 | - | 0.01322801 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00707783 | 0.00615018 | - | 0.01322801 |
The Corporation of the Township of East Hawkesbury | ||||||
La Corporation du Canton de Hawkesbury Est | ||||||
Taux de taxe 2021 Tax rates | ||||||
Schedule ''A'' of By-law 2021-36 | ||||||
School | ||||||
Class/Classe | Categories | Description | Municipal | UCPR / CUPR | Scolaire | Total |
RT | Residential | Full Occupied | 0.00476359 | 0.00413441 | 0.00153000 | 0.01042800 |
MT | Multi-Residential | Full Occupied | 0.00857446 | 0.00744194 | 0.00153000 | 0.01754640 |
FT | Farmland | Full Occupied | 0.00119090 | 0.00103360 | 0.00038250 | 0.00260700 |
TT | Managed Forest | Full Occupied | 0.00119090 | 0.00103360 | 0.00038250 | 0.00260700 |
CT | Commercial | Full Occupied | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
CU | Commercial | Excess Land | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
CX | Commercial | Vacant Land | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
I7 | Industrial | Small Scale on Farm Business | 0.01165599 | 0.01011645 | 0.00220000 | 0.02397244 |
IT | Industrial | Full Occupied | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
IH | Industrial | Full Occupied, Shared PIL | 0.01165599 | 0.01011645 | 0.01250000 | 0.03427244 |
IU | Industrial | Excess Land | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
IX | Industrial | Vacant Land | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01165599 | 0.01011645 | 0.00220000 | 0.02397244 |
JT | Industrial, NConstr. | Full Occupied | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
JU | Industrial, NConstr. | Excess Land | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
XT | Commercial, NConstr. | Full Occupied | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
XU | Commercial, NConstr. | Excess Land | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00476359 | 0.00413441 | - | 0.00889800 |
CF | Commercial | PIL: Full Occupied | 0.00686433 | 0.00595768 | 0.00980000 | 0.02262201 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00686433 | 0.00595768 | - | 0.01282201 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00686433 | 0.00595768 | - | 0.01282201 |
Garbages | Recycling | |||||
Déchêts | Recyclage | |||||
For each residential dwelling unit / Pour chaque unité d'habitation résidentielle | $164.36 | $58.03 | ||||
For each commercial unit / Pour chaque unité commerciale | $164.36 | |||||
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2019-59 | ||||||
10 juin 2019 | 2019 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00477311 | 0.00407255 | 0.00161000 | 0.01045566 |
MT | Multi-Residential | Full Occupied | 0.00954622 | 0.00814510 | 0.00161000 | 0.01930132 |
FT | Farmland | Full Occupied | 0.00119328 | 0.00101814 | 0.00040250 | 0.00261392 |
TT | Managed Forest | Full Occupied | 0.00119328 | 0.00101814 | 0.00040250 | 0.00261392 |
CT | Commercial | Full Occupied | 0.00687805 | 0.00586854 | 0.01030000 | 0.02304659 |
CU | Commercial | Excess Land | 0.00481463 | 0.00410798 | 0.00875500 | 0.01767761 |
CX | Commercial | Vacant Land | 0.00481463 | 0.00410798 | 0.00875500 | 0.01767761 |
IT | Industrial | Full Occupied | 0.01290563 | 0.01088320 | 0.01290000 | 0.03668883 |
IH | Industrial | Full Occupied, Shared PIL | 0.01290563 | 0.01088320 | 0.01290000 | 0.03668883 |
IU | Industrial | Excess Land | 0.00903394 | 0.00761824 | 0.01096500 | 0.02761718 |
IX | Industrial | Vacant Land | 0.00903394 | 0.00761824 | 0.01096500 | 0.02761718 |
JT | Industrial, NConstr. | Full Occupied | 0.01290563 | 0.01088320 | 0.01030000 | 0.03408883 |
JU | Industrial, NConstr. | Excess Land | 0.00903394 | 0.00761824 | 0.00875500 | 0.02540718 |
XT | Commercial, NConstr. | Full Occupied | 0.00687805 | 0.00586854 | 0.01030000 | 0.02304659 |
XU | Commercial, NConstr. | Excess Land | 0.00481463 | 0.00410798 | 0.00875500 | 0.01767761 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00477311 | 0.00407255 | - | 0.00884566 |
CF | Commercial | PIL: Full Occupied | 0.00687805 | 0.00586854 | 0.01030000 | 0.02304659 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00687805 | 0.00586854 | - | 0.01274659 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00481463 | 0.00410798 | - | 0.00892261 |
Rate code | ||||||
4 3597 00 | Recycling | $50.40 | ||||
4 4802 00 | Sewer C A B | $550.00 | ||||
4 5002 00 | Sewer St-Eugene | $350.00 | ||||
4 4902 00 | Sewer Ste-Anne | $350.00 | ||||
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2020-29 | ||||||
April 14,2020 | 2020 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00472149 | 0.00409851 | 0.00153000 | 0.01035000 |
MT | Multi-Residential | Full Occupied | 0.00897083 | 0.00778715 | 0.00153000 | 0.01828798 |
FT | Farmland | Full Occupied | 0.00118037 | 0.00102463 | 0.00038250 | 0.00258750 |
TT | Managed Forest | Full Occupied | 0.00118037 | 0.00102463 | 0.00038250 | 0.00258750 |
CT | Commercial | Full Occupied | 0.00680366 | 0.00590593 | 0.00980000 | 0.02250959 |
CU | Commercial | Excess Land | 0.00476256 | 0.00413416 | 0.00980000 | 0.01869672 |
CX | Commercial | Vacant Land | 0.00476256 | 0.00413416 | 0.00980000 | 0.01869672 |
IT | Industrial | Full Occupied | 0.01155298 | 0.01002860 | 0.01250000 | 0.03408158 |
IH | Industrial | Full Occupied, Shared PIL | 0.01155298 | 0.01002860 | 0.01250000 | 0.03408158 |
IU | Industrial | Excess Land | 0.00808708 | 0.00702002 | 0.01250000 | 0.02760710 |
IX | Industrial | Vacant Land | 0.00808708 | 0.00702002 | 0.01250000 | 0.02760710 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01155298 | 0.01002860 | 0.00245000 | 0.02403158 |
JT | Industrial, NConstr. | Full Occupied | 0.01155298 | 0.01002860 | 0.00980000 | 0.03138158 |
JU | Industrial, NConstr. | Excess Land | 0.00808708 | 0.00702002 | 0.00980000 | 0.02490710 |
XT | Commercial, NConstr. | Full Occupied | 0.00680366 | 0.00590593 | 0.00980000 | 0.02250959 |
XU | Commercial, NConstr. | Excess Land | 0.00476256 | 0.00413416 | 0.00980000 | 0.01869672 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00472149 | 0.00409851 | - | 0.00882000 |
CF | Commercial | PIL: Full Occupied | 0.00680366 | 0.00590593 | 0.00980000 | 0.02250959 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00680366 | 0.00590593 | - | 0.01270959 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00476256 | 0.00413416 | - | 0.00889672 |
Rate code | ||||||
4 3597 00 | Recycling | $58.03 | ||||
4 4802 00 | Sewer C A B | $550.00 | ||||
4 5002 00 | Sewer St-Eugene | $350.00 | ||||
4 4902 00 | Sewer Ste-Anne | $350.00 | ||||
4 5401G 00 | Garbage / Commercial | 164.36 | ||||
4 5401J 00 | Garbage / Residential | 164.36 | ||||
Pénalités et intérêts
Vous êtes responsable de faire parvenir votre paiement à notre bureau à la date d’échéance. Des frais de 1.25% sont ajoutés mensuellement aux soldes impayés au début de chaque mois..